Ranking
Average 2-bedroom rent by metro
Highest first. CMHC Rental Market Survey, purpose-built rentals (row and apartment, 3+ units).
35 metros with comparable, current data. Reference period: October 2025 survey. Metros without published data are left out rather than estimated.
| Rank | Metro | Value |
|---|---|---|
| 1 | Vancouver B.C. | $2,364 $ / month |
| 2 | Victoria B.C. | $2,121 $ / month |
| 3 | Kelowna B.C. | $2,098 $ / month |
| 4 | Toronto Ont. | $2,045 $ / month |
| 5 | Calgary Alta. | $1,908 $ / month |
| 6 | Nanaimo B.C. | $1,895 $ / month |
| 7 | Halifax N.S. | $1,828 $ / month |
| 8 | Kitchener–Cambridge–Waterloo Ont. | $1,816 $ / month |
| 9 | Kingston Ont. | $1,763 $ / month |
| 10 | Oshawa Ont. | $1,762 $ / month |
| 11 | Ottawa–Gatineau Ont. | $1,757 $ / month |
| 12 | Barrie Ont. | $1,749 $ / month |
| 13 | Kamloops B.C. | $1,673 $ / month |
| 14 | Hamilton Ont. | $1,659 $ / month |
| 15 | London Ont. | $1,645 $ / month |
| 16 | Abbotsford–Mission B.C. | $1,623 $ / month |
| 17 | Brantford Ont. | $1,604 $ / month |
| 18 | Edmonton Alta. | $1,598 $ / month |
| 19 | Lethbridge Alta. | $1,593 $ / month |
| 20 | Winnipeg Man. | $1,570 $ / month |
| 21 | Saskatoon Sask. | $1,559 $ / month |
| 22 | St. Catharines–Niagara Ont. | $1,527 $ / month |
| 23 | Peterborough Ont. | $1,513 $ / month |
| 24 | Regina Sask. | $1,478 $ / month |
| 25 | Moncton N.B. | $1,452 $ / month |
| 26 | Windsor Ont. | $1,451 $ / month |
| 27 | Fredericton N.B. | $1,431 $ / month |
| 28 | Red Deer Alta. | $1,418 $ / month |
| 29 | St. John's N.L. | $1,348 $ / month |
| 30 | Montréal Que. | $1,346 $ / month |
| 31 | Saint John N.B. | $1,290 $ / month |
| 32 | Québec City Que. | $1,276 $ / month |
| 33 | Medicine Hat Alta. | $1,217 $ / month |
| 34 | Sherbrooke Que. | $1,062 $ / month |
| 35 | Trois-Rivières Que. | $1,017 $ / month |
Rankings describe published figures; they are not recommendations. Methodology
