Ranking
Housing completions by metro (last 12 months)
Total completions over the latest 12 months; completions are homes ready to occupy.
29 metros with comparable, current data. Reference period: Sep 2026. Metros without published data are left out rather than estimated.
| Rank | Metro | Value |
|---|---|---|
| 1 | Vancouver B.C. | 27,830 units |
| 2 | Toronto Ont. | 26,691 units |
| 3 | Montréal Que. | 24,609 units |
| 4 | Calgary Alta. | 23,827 units |
| 5 | Edmonton Alta. | 18,245 units |
| 6 | Ottawa–Gatineau Ont. | 13,319 units |
| 7 | Québec City Que. | 6,607 units |
| 8 | Winnipeg Man. | 5,392 units |
| 9 | Kitchener–Cambridge–Waterloo Ont. | 4,545 units |
| 10 | Kelowna B.C. | 4,187 units |
| 11 | Saskatoon Sask. | 3,702 units |
| 12 | Moncton N.B. | 3,496 units |
| 13 | Halifax N.S. | 3,445 units |
| 14 | Victoria B.C. | 3,269 units |
| 15 | London Ont. | 2,739 units |
| 16 | Hamilton Ont. | 2,456 units |
| 17 | Sherbrooke Que. | 1,915 units |
| 18 | Barrie Ont. | 1,736 units |
| 19 | Windsor Ont. | 1,545 units |
| 20 | Oshawa Ont. | 1,488 units |
| 21 | Abbotsford–Mission B.C. | 1,335 units |
| 22 | St. Catharines–Niagara Ont. | 1,334 units |
| 23 | Trois-Rivières Que. | 1,330 units |
| 24 | Regina Sask. | 1,217 units |
| 25 | Brantford Ont. | 1,159 units |
| 26 | St. John's N.L. | 994 units |
| 27 | Kingston Ont. | 833 units |
| 28 | Saint John N.B. | 823 units |
| 29 | Peterborough Ont. | 176 units |
Rankings describe published figures; they are not recommendations. Methodology
