Ranking
Housing starts by metro (last 12 months)
Total starts over the latest 12 months of CMHC's Starts and Completions Survey.
29 metros with comparable, current data. Reference period: Sep 2026. Metros without published data are left out rather than estimated.
| Rank | Metro | Value |
|---|---|---|
| 1 | Montréal Que. | 27,474 units |
| 2 | Vancouver B.C. | 26,601 units |
| 3 | Calgary Alta. | 24,403 units |
| 4 | Toronto Ont. | 23,355 units |
| 5 | Edmonton Alta. | 19,055 units |
| 6 | Ottawa–Gatineau Ont. | 14,228 units |
| 7 | Québec City Que. | 9,293 units |
| 8 | Winnipeg Man. | 6,920 units |
| 9 | Halifax N.S. | 5,107 units |
| 10 | Victoria B.C. | 4,060 units |
| 11 | Saskatoon Sask. | 3,952 units |
| 12 | London Ont. | 3,788 units |
| 13 | Kitchener–Cambridge–Waterloo Ont. | 3,715 units |
| 14 | Moncton N.B. | 2,927 units |
| 15 | St. Catharines–Niagara Ont. | 2,826 units |
| 16 | Hamilton Ont. | 2,334 units |
| 17 | Sherbrooke Que. | 2,169 units |
| 18 | Kelowna B.C. | 1,907 units |
| 19 | Regina Sask. | 1,675 units |
| 20 | Abbotsford–Mission B.C. | 1,229 units |
| 21 | Trois-Rivières Que. | 1,197 units |
| 22 | St. John's N.L. | 1,160 units |
| 23 | Windsor Ont. | 1,081 units |
| 24 | Brantford Ont. | 934 units |
| 25 | Barrie Ont. | 865 units |
| 26 | Oshawa Ont. | 800 units |
| 27 | Kingston Ont. | 685 units |
| 28 | Saint John N.B. | 658 units |
| 29 | Peterborough Ont. | 234 units |
Rankings describe published figures; they are not recommendations. Methodology
